Note: Click on any Score below to view a PDF of that night’s box score
BOLD – indicates a Southern California Collegiate Conference game
Time | Date | Opponent | Score | Overall | SCCBL |
7:05 pm | Fri, June 3 | vs. Casa Grande Cotton Kings | W 7-0 | 1-0 | — |
7:05 pm | Sat, June 4 | vs. Casa Grande Cotton Kings | L 4-6 | 1-1 | — |
7:05 pm | Sun, June 5 | vs. Tucson Nationals | L 2-6 | 1-2 | — |
7:05 pm | Tue, June 7 | vs. Team San Diego | W 10-2 | 2-2 | — |
7:05 pm | Wed, June 8 | vs. SoCal Athletics | W 15-5 | 3-2 | 1-0 |
7:05 pm | Fri, June 10 | vs. East LA Dodgers | W 4-1 | 4-2 | 2-0 |
7:05 pm | Sat, June 11 | vs. East LA Dodgers | W 12-3 | 5-2 | 3-0 |
7:05 pm | Sun, June 12 | vs. SoCal Athletics | W 5-2 | 6-2 | 4-0 |
7:05 pm | Tue, June 14 | vs. Santa Maria Packers | W 7-2 | 7-2 | 4-0 |
7:05 pm | Wed, June 15 | vs. Santa Maria Packers | W 11-0 | 8-2 | 4-0 |
7:05 pm | Fri, June 17 | vs. Nor Cal Longhorns | W 5-3 | 9-2 | 4-0 |
7:05 pm | Sat, June 18 | vs. Nor Cal Longhorns | W 8-1 | 10-2 | 4-0 |
7:05 pm | Sun, June 19 | vs. SoCal Athletics | W 5-4 | 11-2 | 5-0 |
7:05 pm | Tue, June 21 | vs. East LA Dodgers | W 13-7 | 12-2 | 6-0 |
7:05 pm | Wed, June 22 | vs. Azusa Pirates | L 3-7 | 12-3 | 6-1 |
4:30 pm | Thu, June 23 | @ Azusa Pirates (Gm 1) | W 4-3 | 13-3 | 7-1 |
7:30 pm | Thu, June 23 | @ Azusa Pirates (Gm 2) | W 10-4 | 14-3 | 8-1 |
7:05 pm | Fri, June 24 | vs. San Francisco Seals | W 5-0 | 15-3 | 8-1 |
7:05 pm | Sat, June 25 | vs. San Francisco Seals | W 15-1 | 16-3 | 8-1 |
7:05 pm | Sun, June 26 | vs. San Francisco Seals | W 11-3 | 17-3 | 8-1 |
7:05 pm | Tue, June 28 | vs. East LA Dodgers | W 8-3 | 18-3 | 9-1 |
7:05 pm | Wed, June 29 | vs. Azusa Pirates | W 8-0 | 19-3 | 10-1 |
7:05 pm | Fri, July 1 | vs. Inland Empire Aces | W 11-1 | 20-3 | 11-1 |
7:05 pm | Sat, July 2 | vs. Inland Empire Aces | W 10-3 | 21-3 | 12-1 |
7:05 pm | Sun, July 3 | vs. Nor Cal Yankees | W 25-0 | 22-3 | 12-1 |
6:05 pm | Mon, July 4 | vs. Nor Cal Yankees | W 5-2 | 23-3 | 12-1 |
7:05 pm | Tue, July 5 | vs. Team San Diego | W 6-4 | 24-3 | 12-1 |
7:05 pm | Wed, July 6 | vs. Team San Diego | W 9-7 | 25-3 | 12-1 |
7:05 pm | Fri, July 8 | vs. San Diego Force | W 6-1 | 26-3 | 12-1 |
7:05 pm | Sat, July 9 | vs. San Diego Force | W 10-3 | 27-3 | 12-1 |
7:05 pm | Sun, July 10 | vs. SoCal Athletics | W 2-1 | 28-3 | 13-1 |
1:00 pm | Mon, July 11 | @ LA Thrashers (Gm 1) | W 2-0 | 29-3 | 14-1 |
4:00 pm | Mon, July 11 | @ LA Thrashers (Gm 2) | W 8-6 | 30-3 | 15-1 |
7:05 pm | Tue, July 12 | vs. San Diego Waves | W 15-5 | 31-3 | 15-1 |
7:05 pm | Wed, July 13 | vs. Arroyo Seco Saints | W 6-2 | 32-3 | 15-1 |
7:05 pm | Fri, July 15 | vs. San Francisco Seagulls | L 5-2 | 32-4 | 15-1 |
7:05 pm | Sat, July 16 | vs. San Francisco Seagulls | W 9-3 | 33-4 | 15-1 |
7:05 pm | Sun, July 17 | vs. San Francisco Seagulls | W 12-1 | 34-4 | 15-1 |
7:05 pm | Tue, July 19 | vs. Inland Empire Aces | W 11-2 | 35-4 | 16-1 |
7:05 pm | Wed, July 20 | vs. Inland Empire Aces | W 7-4 | 36-4 | 17-1 |
7:05 pm | Fri, July 22 | vs. LA Thrashers | W 8-4 | 37-4 | 18-1 |
7:05 pm | Sat, July 23 | vs. LA Thrashers | W 7-3 | 38-4 | 19-1 |
7:05 pm |
Tue, July 26 | PLAYOFF vs. SoCal Athletics | W 6-1 | 39-4 | 20-1 |
2:10 pm |
Wed, July 27 | PLAYOFF @ SoCal Athletics** |
W 11-1 | 40-4 | 21-1 |
7:05 pm | Fri, July 29 | vs. OC Waves | W 8-7 | 41-4 | 21-1 |
6:05 pm | Sat, July 30 | HR Derby & All-Star Game | W 3-2 | — | — |
unless designated away in orange (June 23 & July 11 only)
** Game Two Victory gave POWER 2-0 series win for SCCBL Championship