Player # AB R H BB 1B 2B 3B HR RBI TBB Avg Slg Obp. G SOL SOS HP SB CS
Bryan Longpre 1 1 1 0 1 0 0 0 0 0 1000 1000 1000 22 0 0 0 0 0
Mike Barro 1 0 1 0 1 0 0 0 0 0 1000 1000 1000 9 0 0 0 0 0
Drew Madrioal 1 0 1 0 1 0 0 0 0 0 1000 1000 1000 1 0 0 0 0 0
Garrett Caldwell 5 1 2 1 1 1 0 0 4 1 400 600 571 3 0 1 1 0 0
Jay Ponciano 71 13 28 9 24 4 0 0 17 9 394 451 458 20 1 3 1 8 3
Brett Christopher 80 20 31 8 27 1 3 0 19 8 388 475 473 29 6 11 5 18 5
P.J. Jimenez 148 27 55 14 46 7 2 0 37 14 372 446 425 40 7 7 7 24 8
Anthony Virga 19 3 7 1 5 2 0 0 6 1 368 474 400 10 0 2 0 0 0
Aaron Brooks 22 8 8 2 3 4 0 1 5 2 364 682 440 20 0 3 1 0 0
Kevin Medrano 102 22 37 9 31 3 3 0 22 9 363 451 420 29 1 5 1 9 2
Rex Meyr 41 13 14 8 11 3 0 0 7 8 341 415 471 19 0 7 2 8 2
Sharif Othman 100 22 34 15 21 10 2 1 18 16 340 510 455 30 2 15 5 7 1
Brian Heere 84 27 28 17 22 3 3 0 12 17 333 440 448 27 3 3 2 7 2
Brent Planck 3 2 1 2 1 0 0 0 0 2 333 333 600 3 0 1 0 0 0
Tyler Saladino 125 43 41 26 27 7 5 2 23 27 328 512 473 38 3 15 10 35 4
Brett Hambright 136 30 40 21 29 9 0 2 25 22 294 404 389 38 9 13 1 15 3
John Moreland 82 19 24 7 19 3 1 1 11 7 293 390 376 27 2 18 3 2 1
Josh Powers 14 5 4 2 4 0 0 0 1 2 286 286 412 8 1 3 1 2 0
Max Willett 106 29 30 10 25 5 0 0 16 10 283 330 363 32 2 2 5 13 4
Josh Manzano 106 20 28 17 18 4 1 5 30 17 264 462 370 32 1 16 2 4 0
Charles Karstedt 76 15 20 5 13 4 3 0 9 5 263 395 341 24 3 15 4 9 2
Chris Corsini 4 1 1 0 1 0 0 0 1 0 250 250 250 7 0 1 0 0 0
Jake Eccles 56 7 11 3 7 3 0 1 8 3 196 304 270 15 2 8 3 4 0
Scott Isbell 22 4 2 2 2 0 0 0 3 2 91 91 160 10 1 3 0 1 0
Joe Winker 27 0 2 7 2 0 0 0 2 7 74 74 265 10 2 3 0 2 1
Jason Wheeler 1 0 0 0 0 0 0 0 0 0 0 0 0 7 0 0 0 0 0
Phil McCormick 1 0 0 0 0 0 0 0 0 0 0 0 0 11 0 1 0 0 0
Travis Blankenship 1 0 0 0 0 0 0 0 0 0 0 0 0 9 1 0 0 0 0
Chris Baek 1 0 0 0 0 0 0 0 0 0 0 0 0 10 0 1 0 0 0
Total for Team 1436 332 451 186 342 73 23 13 276 189 314 424 407 41 47 157 54 168 38
Player # AB R H BB 1B 2B 3B HR RBI TBB Avg Slg Obp. G SOL SOS HP SB CS
Bryan Longpre 1 1 1 0 1 0 0 0 0 0 1000 1000 1000 22 0 0 0 0 0
Mike Barro 1 0 1 0 1 0 0 0 0 0 1000 1000 1000 9 0 0 0 0 0
Drew Madrioal 1 0 1 0 1 0 0 0 0 0 1000 1000 1000 1 0 0 0 0 0
Garrett Caldwell 5 1 2 1 1 1 0 0 4 1 400 600 571 3 0 1 1 0 0
Jay Ponciano 71 13 28 9 24 4 0 0 17 9 394 451 458 20 1 3 1 8 3
Brett Christopher 80 20 31 8 27 1 3 0 19 8 388 475 473 29 6 11 5 18 5
P.J. Jimenez 148 27 55 14 46 7 2 0 37 14 372 446 425 40 7 7 7 24 8
Anthony Virga 19 3 7 1 5 2 0 0 6 1 368 474 400 10 0 2 0 0 0
Aaron Brooks 22 8 8 2 3 4 0 1 5 2 364 682 440 20 0 3 1 0 0
Kevin Medrano 102 22 37 9 31 3 3 0 22 9 363 451 420 29 1 5 1 9 2
Rex Meyr 41 13 14 8 11 3 0 0 7 8 341 415 471 19 0 7 2 8 2
Sharif Othman 100 22 34 15 21 10 2 1 18 16 340 510 455 30 2 15 5 7 1
Brian Heere 84 27 28 17 22 3 3 0 12 17 333 440 448 27 3 3 2 7 2
Brent Planck 3 2 1 2 1 0 0 0 0 2 333 333 600 3 0 1 0 0 0
Tyler Saladino 125 43 41 26 27 7 5 2 23 27 328 512 473 38 3 15 10 35 4
Brett Hambright 136 30 40 21 29 9 0 2 25 22 294 404 389 38 9 13 1 15 3
John Moreland 82 19 24 7 19 3 1 1 11 7 293 390 376 27 2 18 3 2 1
Josh Powers 14 5 4 2 4 0 0 0 1 2 286 286 412 8 1 3 1 2 0
Max Willett 106 29 30 10 25 5 0 0 16 10 283 330 363 32 2 2 5 13 4
Josh Manzano 106 20 28 17 18 4 1 5 30 17 264 462 370 32 1 16 2 4 0
Charles Karstedt 76 15 20 5 13 4 3 0 9 5 263 395 341 24 3 15 4 9 2
Chris Corsini 4 1 1 0 1 0 0 0 1 0 250 250 250 7 0 1 0 0 0
Jake Eccles 56 7 11 3 7 3 0 1 8 3 196 304 270 15 2 8 3 4 0
Scott Isbell 22 4 2 2 2 0 0 0 3 2 91 91 160 10 1 3 0 1 0
Joe Winker 27 0 2 7 2 0 0 0 2 7 74 74 265 10 2 3 0 2 1
Jason Wheeler 1 0 0 0 0 0 0 0 0 0 0 0 0 7 0 0 0 0 0
Phil McCormick 1 0 0 0 0 0 0 0 0 0 0 0 0 11 0 1 0 0 0
Travis Blankenship 1 0 0 0 0 0 0 0 0 0 0 0 0 9 1 0 0 0 0
Chris Baek 1 0 0 0 0 0 0 0 0 0 0 0 0 10 0 1 0 0 0
Total for Team 1436 332 451 186 342 73 23 13 276 189 314 424 407 41 47 157 54 168 38
Player # IP RS ER BB HITS HP W L S AVG ERA GP G GS SO
P.J. Jimenez 1.00 0 0 0 1 0 0 0 0 250 0.00 1 40 0 2
Bryan Longpre 30.00 1 0 7 13 1 3 0 4 143 0.00 21 22 0 33
Aaron Brooks 56.67 2 2 3 36 2 6 0 1 194 0.32 9 20 6 47
Travis Blankenship 37.00 4 2 8 21 4 7 0 0 191 0.49 8 9 5 46
Phil McCormick 15.67 3 2 7 15 0 0 1 0 254 1.15 11 11 0 14
Brooks Belter 18.33 3 3 12 9 5 3 1 0 170 1.47 10 10 1 20
Gabe Aguilar 18.67 7 6 4 18 1 2 1 2 286 2.89 13 13 0 20
Dylan Lightell 34.00 12 11 7 27 3 1 1 0 235 2.91 12 12 3 37
Chris Baek 38.33 13 13 11 30 4 3 0 0 234 3.05 9 10 4 33
Jason Wheeler 28.00 11 10 19 20 2 3 0 0 217 3.21 6 7 6 29
Mike Barro 28.00 12 10 1 23 3 3 0 0 245 3.21 8 9 4 26
Jeremy “Bear” Custer 17.33 10 8 4 16 1 1 1 0 291 4.15 9 9 0 14
Angel Mata 19.33 15 14 12 20 4 1 1 0 260 6.52 11 11 4 14
Chris Corsini 5.33 4 4 6 3 0 0 1 0 143 6.75 4 7 0 4
Trevor Johnson 6.67 5 5 1 6 2 0 0 0 200 6.75 3 3 3 5
Eric LaBaron 5.00 4 4 4 3 0 0 0 0 176 7.20 4 4 0 5
Erick Carrillo 9.33 8 8 3 9 0 1 0 0 257 7.71 2 2 0 12
Total for Team 368.67 114 102 109 270 32 34 7 7 220 2.49 141 41 36 361