Batting Statistics
Player | AVG | G | AB | R | H | 2B | 3B | HR | RBI | SLG | BB | SO | OB% | OPS | SB-A |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
#11 Davis, E. | .556 | 12 | 9 | 7 | 5 | 0 | 0 | 0 | 4 | .556 | 3 | 1 | .611 | 1.150 | 3-2 |
#19 Jimenez, P. | .362 | 29 | 105 | 23 | 38 | 1 | 3 | 0 | 23 | .429 | 12 | 10 | .433 | .862 | 19-24 |
#26 Manzano, J. | .362 | 36 | 105 | 24 | 38 | 10 | 1 | 1 | 20 | .505 | 19 | 24 | .485 | .990 | 4-5 |
#38 Burke | .360 | 12 | 50 | 13 | 18 | 3 | 0 | 0 | 6 | .420 | 7 | 4 | .458 | .878 | 9-11 |
#6 Zuniga, D. | .340 | 29 | 94 | 26 | 32 | 6 | 1 | 0 | 13 | .426 | 15 | 8 | .442 | .868 | 22-22 |
#37 Hambright, B. | .338 | 23 | 71 | 16 | 24 | 3 | 2 | 1 | 11 | .479 | 17 | 12 | .452 | .930 | 11-12 |
#18 Desmarais, J. | .336 | 34 | 137 | 28 | 46 | 5 | 3 | 0 | 17 | .416 | 2 | 25 | .357 | .773 | 15-21 |
#41 Scott, R. | .333 | 13 | 33 | 10 | 11 | 1 | 1 | 1 | 7 | .515 | 12 | 10 | .522 | 1.037 | 1-1 |
#25 Cho, E. | .333 | 18 | 3 | 4 | 1 | 0 | 0 | 0 | 0 | .333 | 2 | 0 | .600 | .933 | 0-0 |
#30 Roundy, R. | .326 | 23 | 88 | 14 | 30 | 8 | 1 | 0 | 17 | .435 | 4 | 9 | .356 | .791 | 5-6 |
#5 Queen, G. | .318 | 16 | 44 | 9 | 14 | 1 | 1 | 0 | 7 | .386 | 5 | 8 | .404 | .790 | 2-4 |
#2 Lugo, M. | .306 | 24 | 62 | 14 | 19 | 2 | 1 | 0 | 8 | .371 | 6 | 9 | .413 | .784 | 11-13 |
#10 Weber, M. | .306 | 25 | 62 | 16 | 19 | 4 | 3 | 0 | 12 | .468 | 14 | 16 | .449 | .916 | 8-9 |
#21 Othman, S. | .306 | 18 | 49 | 10 | 15 | 4 | 0 | 0 | 7 | .388 | 9 | 8 | .469 | .857 | 2-3 |
#14 Hedges, Z. | .304 | 34 | 112 | 20 | 34 | 5 | 4 | 0 | 19 | .420 | 8 | 25 | .362 | .782 | 9-12 |
#12 Roquemore, M. | .275 | 24 | 80 | 17 | 22 | 2 | 0 | 0 | 8 | .300 | 12 | 16 | .385 | .685 | 5-7 |
#27 Buechele, G. | .270 | 34 | 100 | 17 | 27 | 4 | 0 | 1 | 18 | .340 | 12 | 10 | .379 | .719 | 1-3 |
#24 Clem, J. | .100 | 9 | 20 | 1 | 2 | 0 | 0 | 0 | 0 | .100 | 1 | 6 | .182 | .282 | 0-0 |
Totals: | .307 | 40 | 1357 | 292 | 417 | 66 | 23 | 4 | 209 | .399 | 173 | 230 | .405 | .804 | 132-161 |
Other Batting Statistics
Player | SF | SH | HBP | LOB | GIDP | IBB | XBH | TB | PA/BB | PA/SO | TP | TS | PPPA |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
#11 Davis, E. | 1 | 0 | 1 | 0 | 0 | 1 | 0 | 7 | 6.00 | 18.00 | 17 | 14 | .94 |
#19 Jimenez, P. | 5 | 1 | 5 | 1 | 1 | 0 | 4 | 45 | 10.58 | 12.70 | 175 | 139 | 1.38 |
#26 Manzano, J. | 3 | 0 | 9 | 1 | 1 | 0 | 12 | 53 | 7.16 | 5.67 | 195 | 138 | 1.43 |
#38 Burke | 0 | 1 | 2 | 0 | 1 | 0 | 3 | 21 | 8.43 | 14.75 | 62 | 53 | 1.05 |
#6 Zuniga, D. | 1 | 1 | 3 | 1 | 3 | 0 | 7 | 40 | 7.53 | 14.13 | 139 | 106 | 1.23 |
#37 Hambright, B. | 4 | 0 | 1 | 1 | 1 | 0 | 6 | 34 | 5.47 | 7.75 | 142 | 99 | 1.53 |
#18 Desmarais, J. | 1 | 1 | 3 | 0 | 2 | 0 | 8 | 57 | 71.50 | 5.72 | 188 | 163 | 1.31 |
#41 Scott, R. | 0 | 0 | 1 | 2 | 0 | 0 | 3 | 17 | 3.83 | 4.60 | 72 | 48 | 1.57 |
#25 Cho, E. | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 2.50 | .00 | 5 | 3 | 1.00 |
#30 Roundy, R. | 3 | 1 | 3 | 4 | 3 | 1 | 9 | 40 | 33.67 | 10.10 | 120 | 106 | 1.19 |
#5 Queen, G. | 1 | 0 | 2 | 2 | 1 | 0 | 2 | 17 | 10.40 | 6.50 | 66 | 51 | 1.27 |
#2 Lugo, M. | 1 | 3 | 6 | 0 | 1 | 0 | 3 | 23 | 12.50 | 8.33 | 87 | 71 | 1.16 |
#10 Weber, M. | 0 | 0 | 2 | 0 | 0 | 0 | 7 | 29 | 5.57 | 4.88 | 111 | 76 | 1.42 |
#21 Othman, S. | 0 | 0 | 6 | 6 | 3 | 0 | 4 | 19 | 7.11 | 8.00 | 82 | 58 | 1.28 |
#14 Hedges, Z. | 3 | 0 | 4 | 0 | 4 | 0 | 9 | 47 | 15.88 | 5.08 | 166 | 137 | 1.31 |
#12 Roquemore, M. | 1 | 1 | 3 | 0 | 0 | 0 | 2 | 24 | 8.00 | 6.00 | 152 | 111 | 1.58 |
#27 Buechele, G. | 4 | 1 | 8 | 0 | 5 | 1 | 5 | 34 | 10.33 | 12.40 | 162 | 121 | 1.31 |
#24 Clem, J. | 0 | 0 | 1 | 1 | 2 | 0 | 0 | 2 | 22.00 | 3.67 | 34 | 27 | 1.55 |
Totals: | 32 | 10 | 72 | 19 | 28 | 3 | 93 | 541 | 9.45 | 7.10 | 2149 | 1660 | 1.32 |
Fielding Statistics
Player | PO | A | E | FLD% | PB | SBA | ATT | THO% |
---|---|---|---|---|---|---|---|---|
#11 Davis, E. | 9 | 0 | 0 | 1.000 | 0 | 2 | 3 | 33.3 |
(C) | 8 | 0 | 0 | 1.000 | ||||
(LF) | 1 | 0 | 0 | 1.000 | ||||
#19 Jimenez, P. | 20 | 83 | 10 | .912 | 0 | 0 | 0 | 0.0 |
(SS) | 19 | 83 | 10 | .911 | ||||
(2B) | 1 | 0 | 0 | 1.000 | ||||
#26 Manzano, J. (1B) | 282 | 14 | 7 | .977 | 0 | 0 | 0 | 0.0 |
#38 Burke | 22 | 19 | 4 | .911 | 0 | 0 | 0 | 0.0 |
(2B) | 13 | 16 | 4 | .879 | ||||
(1B) | 9 | 0 | 0 | 1.000 | ||||
(SS) | 0 | 3 | 0 | 1.000 | ||||
#6 Zuniga, D. | 31 | 88 | 14 | .895 | 0 | 0 | 0 | 0.0 |
(2B) | 23 | 56 | 8 | .908 | ||||
(SS) | 8 | 32 | 5 | .889 | ||||
(3B) | 0 | 0 | 1 | .000 | ||||
#37 Hambright, B. | 82 | 3 | 2 | .977 | 6 | 9 | 11 | 18.2 |
(C) | 82 | 3 | 1 | .988 | ||||
(LF) | 0 | 0 | 1 | .000 | ||||
#18 Desmarais, J. | 42 | 0 | 1 | .977 | 0 | 3 | 3 | 0.0 |
(CF) | 23 | 0 | 1 | .958 | ||||
(LF) | 7 | 0 | 0 | 1.000 | ||||
(C) | 7 | 0 | 0 | 1.000 | ||||
(RF) | 5 | 0 | 0 | 1.000 | ||||
#41 Scott, R. (C) | 69 | 2 | 2 | .973 | 5 | 6 | 7 | 14.3 |
#25 Cho, E. | 3 | 2 | 2 | .714 | 0 | 0 | 0 | 0.0 |
(P) | 1 | 2 | 2 | .600 | ||||
(CF) | 2 | 0 | 0 | 1.000 | ||||
#30 Roundy, R. | 36 | 1 | 3 | .925 | 0 | 0 | 0 | 0.0 |
(RF) | 34 | 1 | 2 | .946 | ||||
(LF) | 2 | 0 | 0 | 1.000 | ||||
(CF) | 0 | 0 | 1 | .000 | ||||
#5 Queen, G. | 9 | 0 | 2 | .818 | 0 | 0 | 0 | 0.0 |
(LF) | 6 | 0 | 1 | .857 | ||||
(RF) | 3 | 0 | 1 | .750 | ||||
#2 Lugo, M. | 20 | 3 | 1 | .958 | 0 | 0 | 0 | 0.0 |
(LF) | 19 | 0 | 1 | .950 | ||||
(2B) | 1 | 3 | 0 | 1.000 | ||||
#10 Weber, M. | 31 | 50 | 5 | .942 | 0 | 0 | 0 | 0.0 |
(2B) | 29 | 46 | 4 | .949 | ||||
(3B) | 2 | 4 | 1 | .857 | ||||
#21 Othman, S. | 119 | 4 | 2 | .984 | 6 | 14 | 20 | 30.0 |
(C) | 118 | 3 | 1 | .992 | ||||
(2B) | 1 | 1 | 1 | .667 | ||||
#14 Hedges, Z. | 24 | 55 | 8 | .908 | 0 | 0 | 0 | 0.0 |
(3B) | 8 | 47 | 6 | .902 | ||||
(1B) | 11 | 0 | 1 | .917 | ||||
(2B) | 2 | 3 | 0 | 1.000 | ||||
(SS) | 2 | 2 | 1 | .800 | ||||
(P) | 0 | 3 | 0 | 1.000 | ||||
(LF) | 1 | 0 | 0 | 1.000 | ||||
#12 Roquemore, M. | 25 | 0 | 2 | .926 | 0 | 0 | 0 | 0.0 |
(CF) | 24 | 0 | 2 | .923 | ||||
(LF) | 1 | 0 | 0 | 1.000 | ||||
#27 Buechele, G. | 18 | 29 | 4 | .922 | 0 | 0 | 0 | 0.0 |
(3B) | 5 | 27 | 3 | .914 | ||||
(1B) | 12 | 1 | 1 | .929 | ||||
(2B) | 1 | 1 | 0 | 1.000 | ||||
#24 Clem, J. (1B) | 13 | 0 | 0 | 1.000 | 0 | 0 | 0 | 0.0 |
#16 York, T. (P) | 2 | 2 | 0 | 1.000 | 0 | 0 | 0 | 0.0 |
#44 Guides, B. (P) | 1 | 4 | 0 | 1.000 | 0 | 0 | 0 | 0.0 |
#15 Sandoval, B. (P) | 0 | 2 | 0 | 1.000 | 0 | 0 | 0 | 0.0 |
#22 Bray, B. (P) | 2 | 1 | 0 | 1.000 | 0 | 0 | 0 | 0.0 |
#33 Baek, C. (P) | 1 | 2 | 1 | .750 | 0 | 0 | 0 | 0.0 |
#23 Wise, C. | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0.0 |
#8 Mata, A. (P) | 2 | 8 | 1 | .909 | 0 | 0 | 0 | 0.0 |
#17 Wakefield, E. (P) | 3 | 3 | 1 | .857 | 0 | 0 | 0 | 0.0 |
#39 Urena (P) | 0 | 2 | 0 | 1.000 | 0 | 0 | 0 | 0.0 |
#41 Leal, M. (P) | 1 | 4 | 0 | 1.000 | 0 | 0 | 1 | 100.0 |
#29 Topp, T. (P) | 2 | 9 | 0 | 1.000 | 0 | 0 | 0 | 0.0 |
#13 Ott, B. (P) | 1 | 2 | 0 | 1.000 | 0 | 0 | 0 | 0.0 |
#31 Cabral, R. (1B) | 4 | 2 | 0 | 1.000 | 0 | 0 | 0 | 0.0 |
#1 Miller, J. (P) | 1 | 0 | 0 | 1.000 | 0 | 0 | 0 | 0.0 |
Totals: | 1019 | 411 | 79 | .948 | 32 | 38 | 50 | 24.0 |
Pitching Statistics
Pitcher | W | L | SV | ERA | G | GS | CG | SHO | IP | H | HR | R | ER | SO | BB |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
#14 Hedges, Z. | 0 | 0 | 0 | 0.00 | 6 | 0 | 0 | 0 | 8.2 | 3 | 0 | 2 | 0 | 4 | 2 |
#41 Leal, M. | 0 | 0 | 0 | 0.00 | 2 | 0 | 0 | 0 | 6.0 | 3 | 0 | 2 | 0 | 3 | 5 |
#1 Miller, J. | 1 | 0 | 0 | 0.00 | 1 | 1 | 0 | 0 | 5.0 | 1 | 0 | 1 | 0 | 3 | 3 |
#29 Topp, T. | 6 | 0 | 0 | 0.55 | 9 | 9 | 0 | 0 | 49.0 | 32 | 0 | 7 | 3 | 39 | 5 |
#17 Wakefield, E. | 4 | 0 | 1 | 1.78 | 12 | 4 | 0 | 0 | 30.1 | 21 | 1 | 16 | 6 | 35 | 3 |
#33 Baek, C. | 1 | 2 | 0 | 2.13 | 13 | 0 | 0 | 0 | 38.0 | 33 | 0 | 11 | 9 | 42 | 9 |
#16 York, T. | 2 | 1 | 0 | 2.14 | 4 | 4 | 0 | 0 | 21.0 | 25 | 0 | 11 | 5 | 10 | 2 |
#25 Cho, E. | 3 | 1 | 2 | 2.34 | 15 | 4 | 0 | 0 | 34.2 | 24 | 0 | 14 | 9 | 37 | 12 |
#13 Ott, B. | 1 | 0 | 0 | 3.25 | 9 | 5 | 0 | 0 | 33.2 | 29 | 0 | 17 | 12 | 35 | 13 |
#44 Guides, B. | 2 | 1 | 0 | 3.45 | 7 | 5 | 0 | 0 | 28.2 | 35 | 1 | 14 | 11 | 30 | 6 |
#8 Mata, A. | 4 | 1 | 1 | 3.64 | 15 | 2 | 0 | 0 | 29.2 | 16 | 0 | 14 | 12 | 31 | 19 |
#22 Bray, B. | 3 | 2 | 0 | 4.15 | 7 | 4 | 0 | 0 | 26.0 | 26 | 0 | 15 | 12 | 25 | 15 |
#39 Urena | 0 | 1 | 0 | 4.50 | 2 | 2 | 0 | 0 | 10.0 | 13 | 1 | 6 | 5 | 10 | 2 |
#31 Cabral, R. | 1 | 1 | 5 | 4.85 | 14 | 0 | 0 | 0 | 13.0 | 16 | 0 | 12 | 7 | 22 | 10 |
#15 Sandoval, B. | 0 | 0 | 0 | 4.96 | 13 | 0 | 0 | 0 | 16.1 | 14 | 1 | 11 | 9 | 25 | 9 |
Totals: | 28 | 10 | 9 | 2.61 | 40 | 40 | 0 | 3 | 355.0 | 295 | 4 | 154 | 103 | 354 | 116 |
Pitching Statistics
Pitcher | WP | BK | PK | HBP | BF | AVG | TP | TS | PPI | SO/9 | BB/9 |
---|---|---|---|---|---|---|---|---|---|---|---|
#14 Hedges, Z. | 0 | 0 | 0 | 0 | 31 | .107 | 40 | 33 | 4.6 | 4.15 | 2.08 |
#41 Leal, M. | 2 | 0 | 0 | 2 | 28 | .143 | 28 | 21 | 4.7 | 4.50 | 7.50 |
#1 Miller, J. | 0 | 0 | 0 | 0 | 19 | .063 | 19 | 16 | 3.8 | 5.40 | 5.40 |
#29 Topp, T. | 0 | 0 | 2 | 1 | 186 | .180 | 352 | 280 | 7.2 | 7.16 | 0.92 |
#17 Wakefield, E. | 1 | 0 | 0 | 1 | 119 | .184 | 138 | 128 | 4.5 | 10.38 | 0.89 |
#23 Wise, C. | 0 | 0 | 0 | 1 | 18 | .250 | 18 | 16 | 3.6 | 5.40 | 1.80 |
#33 Baek, C. | 0 | 0 | 2 | 1 | 154 | .234 | 198 | 175 | 5.2 | 9.95 | 2.13 |
#16 York, T. | 1 | 0 | 3 | 1 | 86 | .305 | 125 | 104 | 6.0 | 4.29 | 0.86 |
#25 Cho, E. | 3 | 0 | 0 | 4 | 146 | .186 | 202 | 161 | 5.8 | 9.61 | 3.12 |
#44 Guides, B. | 1 | 0 | 0 | 2 | 128 | .292 | 133 | 124 | 4.6 | 9.42 | 1.88 |
#8 Mata, A. | 5 | 3 | 2 | 4 | 128 | .158 | 139 | 112 | 4.7 | 9.40 | 5.76 |
#13 Ott, B. | 4 | 0 | 1 | 9 | 153 | .223 | 153 | 131 | 4.5 | 9.36 | 3.48 |
#22 Bray, B. | 3 | 0 | 1 | 3 | 123 | .250 | 147 | 115 | 5.7 | 8.65 | 5.19 |
#39 Urena | 0 | 0 | 0 | 3 | 47 | .310 | 47 | 42 | 4.7 | 9.00 | 1.80 |
#31 Cabral, R. | 2 | 0 | 1 | 2 | 69 | .281 | 115 | 79 | 8.8 | 15.23 | 6.92 |
#15 Sandoval, B. | 1 | 0 | 0 | 2 | 72 | .237 | 82 | 66 | 5.0 | 13.78 | 4.96 |
Totals: | 24 | 3 | 12 | 36 | 1507 | .220 | 1936 | 1603 | 5.5 | 8.97 | 2.94 |