Newport Beach Storm: (Home) Type: Season Field: Weather:
| Player | # | AB | R | H | BB | 1B | 2B | 3B | HR | RBI | TBB | Avg | Slg | Obp. | SOL | SOS | HP | SB | CS |
| 1 Kevin Medrano | 3 | 2 | 1 | 2 | 1 | 0 | 0 | 0 | 0 | 2 | 333 | 333 | 600 | 0 | 0 | 0 | 2 | 0 | |
| 2 Brian Heere | 3 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 250 | 0 | 0 | 0 | 0 | 0 | |
| 3 Jay Ponciano | 4 | 1 | 2 | 0 | 1 | 1 | 0 | 0 | 2 | 0 | 500 | 750 | 500 | 0 | 1 | 0 | 1 | 0 | |
| 4 Brett Hambright | 2 | 1 | 2 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 1000 | 2000 | 1000 | 0 | 0 | 0 | 0 | 1 | |
| 5 P.J. Jimenez | 3 | 1 | 3 | 1 | 3 | 0 | 0 | 0 | 2 | 1 | 1000 | 1000 | 1000 | 0 | 0 | 1 | 0 | 0 | |
| 6 Josh Manzano | 5 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | |
| 7 Tyler Saladino | 4 | 2 | 2 | 1 | 1 | 0 | 1 | 0 | 1 | 1 | 500 | 1000 | 600 | 0 | 1 | 0 | 0 | 0 | |
| 8 Charles Karstedt | 3 | 0 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 333 | 333 | 333 | 0 | 0 | 0 | 0 | 0 | |
| 9 Max Willett | 3 | 1 | 1 | 1 | 0 | 1 | 0 | 0 | 1 | 1 | 333 | 667 | 500 | 0 | 0 | 0 | 0 | 0 | |
| 11 Sharif Othman | 2 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | |
| 15 Brett Christopher | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 17 John Moreland | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | |
| Total for Game | 34 | 11 | 12 | 6 | 7 | 4 | 1 | 0 | 6 | 6 | 353 | 529 | 476 | 0 | 5 | 2 | 3 | 1 |
Newport Beach Storm: (Home) Type: Season Field: Weather:
| Player | # | IP | RS | ER | BB | HITS | HP | W | L | S | AVG | ERA | GP | GS | SO |
| 10 Chris Baek | 5.00 | 0 | 0 | 1 | 6 | 1 | 1 | 0 | 0 | 333 | 0.00 | 1 | 1 | 3 | |
| 12 Mike Barro | 1.00 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 333 | 0.00 | 1 | 0 | 0 | |
| 13 Gabe Aguilar | 1.00 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0.00 | 1 | 0 | 1 | |
| 14 Angel Mata | 1.00 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 250 | 0.00 | 1 | 0 | 1 | |
| 18 Eric LaBaron | 1.00 | 3 | 3 | 2 | 2 | 0 | 0 | 0 | 0 | 400 | 27.00 | 1 | 0 | 1 | |
| Total for Game | 9.00 | 3 | 3 | 4 | 10 | 1 | 1 | 0 | 0 | 345 | 3.00 | 5 | 1 | 6 |